Pillars of Eternity also features crafting with which you can make potions, scrolls and enchantments for weapons, armor, and shields which makes them more effective in combat. Crafting can be performed outside of combat at any time through the inventory interface.
In crafting interface you will have specific category for each type and items are organized alphabetically. Items that meet all requirements can be crafted. In instances where the player has enough resources to craft multiples of the same items, this will be noted with an “X”.
You may Also Like:
- Pillars of Eternity: Combat Guide
- Stronghold Upgrade Benefits, Rare Items, Unlockable Hirelings and Warden Bounties Guide
- Where To Find All Prisoners Locations Guide
Ingredients for Crafting:
Through you exploration of Eora, you can pick up a variety of strange objects, which can be used to create consumable goods like potions and scrolls, also you can craft enchantments for weapons, armor, and shields. Ingredients are automatically placed into a special area in the Stash. There’s no need to manage these manually.
Armor Enchantments Recipes:
Here is list of all the Recipes of Armor enchantments that you can craft in crafting interface, below you can find which Ingredients that you need to craft.
Recipe | Effect | Ingredients | Lvl. |
Armor – Burn Proofed | +3 Damage Reduction (Burn) | Awakened Root, Burned Lady, Jasper | 1 |
Armor – Corrode Proofed | +3 Damage Reduction (Corrode) | Wurm Wing, Blood Moss, Agate | 1 |
Armor – Crush Proofed | +3 Damage Reduction (Crush) | Wurm Wing, Springberry, Amethyst | 1 |
Armor – Freeze Proofed | +3 Damage Reduction (Freeze) | Awakened Root, Cave Coral, Jasper | 1 |
Armor – Pierce Proofed | +3 Damage Reduction (Pierce) | Binding Copper, Settlers Arrow, Turquoise | 1 |
Armor – Shock Proofed | +3 Damage Reduction (Shock) | Spear Spider Leg, Golden Celery, Jasper | 1 |
Armor – Slash Proofed | +3 Damage Reduction (Slash) | Beetle Shell, Dyrcap, Amethyst | 1 |
Armor – Of Constitution 1 | +1 Constitution | Troll Skin, Cave Coral, Bloodstone | 2 |
Armor – Of Constitution 2 | +2 Constitution | Spirit Residue, Cave Coral, Diamond | 5 |
Armor – Of Dexterity 1 | +1 Dexterity | Vessel Bone, Dyrcap, Bloodstone | 2 |
Armor – Of Dexterity 2 | +2 Dexterity | Dank Spores, Dyrcap, Diamond | 5 |
Armor – Of Intellect 1 | +1 Intellect | Skuldr Ear, Springberry, Bloodstone | 2 |
Armor – Of Intellect 2 | +2 Intellect | Xaurip Tongue, Springberry, Diamond | 5 |
Armor – Of Might 1 | +1 Might | Binding Copper, Pilgrims Crown, Bloodstone | 2 |
Armor – Of Might 2 | +2 Might | Primal Wind, Pilgrims Crown, Diamond | 5 |
Armor – Of Perception 1 | +1 Perception | Awakened Root, Orlans Cradle, Bloodstone | 2 |
Armor – Of Perception 2 | +2 Perception | Spirit Residue, Orlans Cradle, Diamond | 5 |
Armor – Of Resolve 1 | +1 Resolve | Wurm Wing, Cave Coral, Bloodstone | 2 |
Armor – Of Resolve 2 | +2 Resolve | Primal Rock, Cave Coral, Diamond | 5 |
Armor – Exceptional | +4 Damage Reduction | Vithrack Brain, St Gyrans Horn, Sapphire | 8 |
Armor – Fine | +2 Damage Reduction | Ooze Plasma, Pilgrims Crown, Adra | 4 |
Armor – Superb | +6 Damage Reduction | Adra Dragon Scale, Admeths Wyrt, Emerald | 12 |
Shield – Exceptional | +4 Damage Reduction | Vithrack Brain, St Gyrans Horn, Emerald | 8 |
Shield – Fine | +2 Damage Reduction | Ooze Plasma, Pilgrims Crown, Adra | 4 |
Shield – Superb | +6 Damage Reduction | Adra Dragon Scale, Admeths Wyrt, Ruby | 12 |
Leave a Reply