In Far Cry 5 you have a huge list of challenges that you can complete, completing these challenges will gives you Perk Points, which you can use to improve your character abilities. These challenges are divided into 4 categories.
You May Also Like:
- All Prepper Stashes Location Guide
- All Cult Outposts Location Guide
- Guns For Hire Guide
- Fangs For Hire Guide
Assault:
- Some challenges even require you to run enemies down with vehicles. While you may gravitate toward using certain favorite weapons, if you don’t diversify, you won’t get the full benefit that completing challenges provides.
World:
- This is the smallest Challenge category and includes things you do during the course of the game, like time spent playing Co-op and rescuing civilians.
Guns for Hire:
- Your allies get their chance to pull their own weight here when your specialists or fighters gain kills.
Hunting:
- Skinning various animals and catching different types of fish complete these challenges.
Assault Challenges:
Its all about killing enemies with different style and with each weapon type. There are even challenges that require you to run enemies down with vehicles.
Challenge | Req. | Perk Point (Reward) |
Total Kills | 100 | 3 |
Melee Kills | 10 | 1 |
Handgun Kills | 10 | 2 |
Shotgun Kills | 10 | 2 |
SMG Kills | 10 | 2 |
Assault Rifle Kills | 40 | 2 |
Sniper Kills | 10 | 2 |
LMG Kills | 20 | 3 |
Arrow Kills | 20 | 3 |
Flamethrower Kills | 10 | 3 |
Grenade Launcher Kills | 10 | 3 |
Rocket Launcher Kills | 10 | 3 |
Grenade Kills | 15 | 2 |
Dynamite Kills | 15 | 2 |
Molotov Kills | 8 | 2 |
Throwing Knife Kills | 8 | 2 |
Remote Explosive Kills | 3 | 2 |
Proximity Explosive Kills | 3 | 2 |
Headshots | 30 | 2 |
Hit & Run Kills | 10 | 1 |
Airstrike Kills | 8 | 2 |
Long-Range Kills | 5 | 4 |
Saboteur Kills | 3 | 3 |
Standard Takedown Kills | 15 | 3 |
Death from Above Kills | 4 | 3 |
Death from Below Kills | 2 | 3 |
Chain Takedown Kills | 5 | 3 |
Pistol Takedown Kills | 5 | 2 |
World Challenges
This is the smallest challenge category and includes things you do during the game, like time spent playing co-op and rescuing civilians.
Challenge | Req. | Perk Point (Reward) |
Civilians Rescued | 3 | 2 |
Homeopathics Consumed | 6 | 2 |
Wingsuit Distance (m) | 2,000 | 2 |
Minutes Spent in Co-op | 60 | 3 |
Guns for Hire Challenges
Complete these challenges when your specialists and fighters gain kills.
Challenge | Req. | Perk Point (Reward) |
Boomer: Total Kills | 10 | 3 |
Nick Rye: Kills from the Air | 5 | 2 |
Grace: Sniper Kills | 5 | 2 |
Cheeseburger: Total Kills | 10 | 2 |
Jess Black: Total Kills | 5 | 2 |
Hurk: Total Kills | 5 | 2 |
Peaches: Total Kills | 10 | 3 |
Adelaide: Total Kills | 5 | 2 |
Sharky: Total Kills | 5 | 2 |
Fighters: Total Kills | 15 | 3 |
Hunting Challenges
Skinning various animals and catching different types of fish complete these challenges. For more information, please see the Training chapter.
Challenge | Req. | Perk Point (Reward) |
Deer Skinned | 1 | 1 |
Pronghorns Skinned | 1 | 1 |
Elks Skinned | 2 | 2 |
Caribou Skinned | 4 | 3 |
Bison Skinned | 3 | 3 |
Moose Skinned | 2 | 3 |
Hares Skinned | 1 | 2 |
Boars Skinned | 2 | 2 |
Skunks Skinned | 3 | 2 |
Wolverines Skinned | 3 | 2 |
Wolves Skinned | 5 | 2 |
Cougars Skinned | 4 | 3 |
Black Bears Skinned | 2 | 2 |
Grizzly Bears Skinned | 3 | 3 |
Turkeys Skinned | 2 | 2 |
Eagles Skinned | 3 | 3 |
Kokanees Caught | 1 | 1 |
Arctic Graylings Caught | 1 | 1 |
Golden Trout Caught | 1 | 1 |
Rock Bass Caught | 1 | 1 |
Smallmouths Caught | 1 | 1 |
Largemouths Caught | 1 | 1 |
Bull Trout Caught | 1 | 1 |
Lake Trout Caught | 1 | 1 |
Rainbow Trout Caught | 1 | 1 |
Chinooks Caught | 1 | 1 |
Pallid Sturgeons Caught | 1 | 3 |
Paddlefish Caught | 1 | 3 |
Leave a Reply